Flashback - Paul Anka Medley / Abba Medley mp3 album

Title: Paul Anka Medley / Abba Medley
Date of release: 1981
Size MP3: 1229 mb
Size FLAC: 1691 mb
Rating: 4.7
Format: MIDI AU DMF XM AHX MPC AIFF
Tracklist
Paul Anka Medley | 6:54 | |
Aa | Diana | 1:07 |
Ab | Put Your Head On My Shoulder | 1:00 |
Ac | Lonely Boy | 0:28 |
Ad | Don't Gamble With Love | 0:30 |
Ae | I Love You, Baby | 0:15 |
Af | Love Land | 0:32 |
Ag | Time To Cry | 0:18 |
Ah | Don't Ever Leave Me | 0:16 |
Ai | You Are My Destiny | 0:14 |
Aj | Adam And Eve | 0:40 |
Ak | Cinderella | 0:45 |
Al | My Hometown | 0:30 |
Am | Tonight, My Love, Tonight | 0:30 |
An | Puppy Love | 0:34 |
Ao | Dance On Little Girl | 0:36 |
Ap | Crazy Love | 1:15 |
Abba Medley | 6:58 | |
Ba | Ring Ring | 0:50 |
Bb | Mama Mia | 0:70 |
Bc | Knowing Me, Knowing You | 0:14 |
Bd | Gimme' Gimme' Gimme' | 0:14 |
Be | Nina Pretty Ballerina | 0:19 |
Bf | Super Trouper | 0:15 |
Bg | Money Money | 0:11 |
Bh | Dancing Queen | 0:27 |
Bi | Fernando | 0:27 |
Bj | Summer Night City | 0:17 |
Bk | S.O.S. | 0:16 |
Bl | Honey Honey | 0:43 |
Bm | Does Your Mother Know | 0:32 |
Bn | Take A Chance Of Me | 0:05 |
Bo | Dance (While The Music Still Goes On) | 0:33 |
Bp | Winner Take It All | 1:25 |
Companies, etc.
- Phonographic Copyright (p) – WEA Records
- Made By – WEA Musik GmbH
Credits
- Written-By – B. Andersson, B. Ulvaeus* (tracks: Ba to Bp), Paul Anka (tracks: Aa to Ap), Neil Sedaka, Phil Cody* (tracks: Ba), S. Anderson* (tracks: Ba to Bc, Bg to Bi, Bk, Bl)
Notes
(P) 1981 WEA Records PhilippinesBarcode and Other Identifiers
- Label Code: LC 4281
- Rights Society: GEMA