Various - Platin - Das Album Der Megasongs Vol. 5 mp3 album

Title: Platin - Das Album Der Megasongs Vol. 5
Style: Pop Rock, Europop, Euro House
Date of release: 1998
Country: Germany
Size MP3: 1116 mb
Size FLAC: 1677 mb
Rating: 4.9
Format: AHX WAV MP4 DMF VOX MIDI RA
Platin, Vol. 11: Das Album der Megaso.
DJ General Slam & Afrika Borwa House – Butterfly Ft. Kimicoh. Album : Various Artistes Drop The Beat, Vol. 2 By WitDJ.
WWF The Music, Vol. 5 is a soundtrack album by WWE (then known as the World Wrestling Federation, or WWF). The album was a commercial success, charting at number two on the US Billboard 200.
1. Smoke - Original Mix - Wilight. Listen to Arab Gold Trap, Vol. 5 in full in the this site app. Play on this site. 2017 Seven Angels Records.
Release group by Various Artists. Artist: Various Artists. Type: Album + Compilation.
Месяц релиза - любой - January February March April May June July August September October November December.
Album: Monstercat Uncaged Vol. 5. Artists: Various Artists. Composer: Various Artists. Year: 2018-08-16T07:00:00Z.
Tracklist
1-1 | –Eagle-Eye Cherry | Save Tonight | 3:59 |
1-2 | –Nek | Laura Non C'è | 3:58 |
1-3 | –Spice Girls | Viva Forever | 4:10 |
1-4 | –Rod Stewart | When We Were The New Boys | 4:40 |
1-5 | –Donna Lewis | I Could Be The One | 3:46 |
1-6 | –Joe Cocker | Tonight | 4:43 |
1-7 | –Eric Clapton | Born In Time | 4:42 |
1-8 | –The Corrs | Dreams | 3:59 |
1-9 | –Genesis | Not About Us | 4:02 |
1-10 | –Natalie Imbruglia | Wishing I Was There | 4:25 |
1-11 | –Fastball | The Way | 4:08 |
1-12 | –Dakota Moon | She Knows | 3:51 |
1-13 | –John Farnham | Everytime You Cry | 4:47 |
1-14 | –Keb Mo | I Was Wrong | 4:21 |
1-15 | –Soraya | So Far Away | 4:31 |
1-16 | –Marcy Playground | Sex And Candy | 2:52 |
1-17 | –Matchbox Twenty | Real World | 3:50 |
1-18 | –Richie Sambora | In It For Love | 4:19 |
1-19 | –The Mavericks | Dance The Night Away | 4:22 |
2-1 | –Lutricia McNeal | Stranded | 3:34 |
2-2 | –K-Ci & JoJo | All My Life | 4:32 |
2-3 | –R. Kelly | Be Careful | 5:14 |
2-4 | –Robbie Williams | Millennium | 4:09 |
2-5 | –Lighthouse Family | High | 5:08 |
2-6 | –All Saints | Never Ever | 3:47 |
2-7 | –4 The Cause | Stand By Me | 3:44 |
2-8 | –Janet Jackson | Go Deep | 4:42 |
2-9 | –Boyz II Men | Can't Let Her Go | 3:48 |
2-10 | –Culture Beat | Rendez-Vous | 3:55 |
2-11 | –Lovestation | Teardrops | 3:47 |
2-12 | –Lenny Kravitz | I Belong To You | 4:17 |
2-13 | –Chris Rea | Sweet Summer Day | 3:52 |
2-14 | –Rod Stewart | Ooh La La | 4:15 |
2-15 | –Ace Of Base | Cruel Summer | 4:05 |
2-16 | –Cultured Pearls | Silverball | 3:59 |
2-17 | –Gloria Estefan | Heaven's What I Feel | 4:00 |
2-18 | –Midge Ure | Breathe | 4:06 |
2-19 | –Yothu Yindi | Mainstream | 3:59 |
Companies, etc.
- Manufactured By – Unknown (ATL) – ATL 434
- Manufactured By – Unknown (ATL) – ATL 435
Notes
Jewel case with black tray and 2-pages booklet.Barcode and Other Identifiers
- Barcode (Text): 0 95483 68002 3
- Barcode (String): 095483680023
- Label Code: LC 3708
- Matrix / Runout (CD1): ATL 434
- Matrix / Runout (CD2): ATL 435
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
9548-36800-2 | Various | Platin Vol. 5 (2xCD, Comp) | Polystar | 9548-36800-2 | Germany | 1998 |