Various - Rockabilly Red Hot & Rare Volume Two mp3 album

Title: Rockabilly Red Hot & Rare Volume Two
Style: Rockabilly
Size MP3: 1748 mb
Size FLAC: 1908 mb
Rating: 4.6
Format: MMF TTA FLAC AC3 VOC MP1 AUD
In stock now for same day shipping. Rockabilly: Red Hot & Rare. Format: heavyweight picture disc LP Cat: RTRLP 01 Released: 16 Aug 18 Genre: 50s/60s.
Artist: Various Artists Genre: Rockabilly Release Date: 07/20/2018 Label: Reel To Reel Catalog Number: RTRCDBOX7 Recording: Studio Length: Format: CD Note: 10CD. East Side Story Vol. 8 (LP) Various Artists. 9 (LP) Various Artists. Rockabilly: Red Hot & Rare Vol. 1 (CD).
Various - Red Hot Rockabilly Part 1 - 30 track Disky Label CD. EUR . 9. Red Hot Rockabilly 2-CD NEW SEALED Carl Perkins/Billy Lee Riley/Sonny Burgess+. Only 1 left! From United Kingdom. NEW & SEALED - RED HOT ROCKABILLY ICE COOL CATS Pop Rock And Roll Music CD Album. Red Hot Rockabilly Part 1 - Scarce Mint 1999 Cd Album. Red hot rockabilly part 1 - various artists (new CD). Eur 1. 3. SEALED NEW CD Various - Rockabilly Red Hot & Rare Volume 1. EUR 2. 4.
Tracklist
1-1 | –Jimmy Pritchett | That's The Way I Feel |
1-2 | –Curley Saunders | Brand New Rock And Roll |
1-3 | –Lonnie Miley | Satellite Fever & Asiatic Flu |
1-4 | –Cruisers | Betty Ann |
1-5 | –Tommy Cassel | It Ain't What You Got |
1-6 | –The Mystery Trio | Willie Joe |
1-7 | –Stan Johnson | Six White Horses |
1-8 | –Nelson Ray | Walkin' Shoes |
1-9 | –The Spades | Jim Dandy |
1-10 | –Wayne Williams | Red Hot Mama |
1-11 | –The Tempests | Rockin' Rochester |
1-12 | –Jimmy Kirkland | I Wonder If You Wonder |
1-13 | –The Darts | Square Town |
1-14 | –Bill Woods | Phone Me Baby |
1-15 | –Hank LeGault | Shame |
1-16 | –Jimmy Lee | You Ain't No Good To Me |
1-17 | –Blackie Jenkins | Spaceship Life |
1-18 | –Rod Willis | Will Travel |
1-19 | –Teddy And The Rough Riders | Tomahawk |
1-20 | –The Braves | Woodpecker Rock |
1-21 | –Phil Gray | Bluest Boy In Town |
1-22 | –Darrell Rhodes | Runnin' And Chasin' |
1-23 | –Ronnie Haig | Rocking With The Rhythm And Blues |
1-24 | –Allen Page | Sugar Tree |
1-25 | –Benny England | Eloping |
2-1 | –Bill Bell | Little Bitty Girl |
2-2 | –The Lonesome Drifter | Eager Boy |
2-3 | –Bobby Verne | Red Hot Car |
2-4 | –Paul Wheatley | I'm Not Movin' |
2-5 | –Bob Hicks | Baby Sittin' All The Time |
2-6 | –George Weston | I Need You baby |
2-7 | –Teddy And The Rough Riders | Thunderhead |
2-8 | –Terry Daly | You Don't Bug Me |
2-9 | –The Fireflies | Stella Got A Fellow |
2-10 | –The Rhythm Rockers | Bad News |
2-11 | –Fletcher Hanna | Hepcat Boogie |
2-12 | –Rover Porter | A Woman Can Make Me Blue |
2-13 | –Tony Casanova | The Grave |
2-14 | –Larry Terry | Hep Cat |
2-15 | –Lenny & Star Chiefs | My Queen And Me |
2-16 | –Beecher Hickman | Hey Blues |
2-17 | –Ken Davis | Shook Shake (Like A Big Mix Cake) |
2-18 | –Sonny Wallace | Black Cadillac |
2-19 | –The Chavis Brothers | Love Me Baby |
2-20 | –Parker Cunningham | Dry Run |
2-21 | –Jack Huddle | Starlight |
2-22 | –Benny Joy | Wild Wild Lover |
2-23 | –Gene Norman | Snaggle Tooth Ann |
2-24 | –Bobby Lawson | Baby Don't Be That Way |
2-25 | –Tony Casanova | Yeah Yeah Come Another Day |
3-1 | –The Hodges Brothers | I'm Gonna Rock Some Too |
3-2 | –Bozo Ratliff | Rock Along Time |
2-3 | –Billy Perkins | Campus Cutie |
3-4 | –Gene Terry | Cindy Lou |
3-5 | –F. D. Johnson | Be My Baby |
3-6 | –Buddy Sharpe & The Shakers | Bald Headed Baby |
3-7 | –Jim Francis | Travellin' |
3-8 | –Curtis Long | Hootchey Ootchey |
3-9 | –Thunder Rocks | Oh My Linda |
3-10 | –Three Aces & A Joker | Sleigh Bell Rock |
3-11 | –Jack Winston | It's Rock And Roll |
3-12 | –Bob Cass | Corvette Baby |
3-13 | –Willie Ward & The Warblers | I'm A Madman |
3-14 | –Hoyt Johnson and The Four Recorders | Enie Meanie Minie Mo |
3-15 | –Lanny Duncan | Romeo's Teacher |
3-16 | –Buddy Miller | I Got Me A Woman |
3-17 | –Bill Bowen | Don't Shoot Me Baby (I'm Not Ready To Die) |
3-18 | –Ron Allers | Heartless Woman |
3-19 | –Leon Bowman | Rockin' The Blues |
3-20 | –Alvie Edwards | Real Gone Baby |
3-21 | –Art Adams | Dancing Doll |
3-22 | –Musical Linn Twins | Indian Rock |
3-23 | –The Rhythm Tones | Baby Sue |
3-24 | –The Hi-Tombs | Sweet Rockin' Mama |
3-25 | –Jimmy Dane | Please Have Mercy |
4-1 | –Charles Ross | Little Bit Lonesome |
4-2 | –Benny Cliff | Shake Um Up Rock |
4-3 | –Fabulous Thundertones | Hey Sally Mae |
4-4 | –Dwight Pullen | Sunglasses After Dark |
4-5 | –Mark Robinson | Pretty Jane |
4-6 | –Glen Walp & The Casuals | Honeybun |
4-7 | –Dubb Pritchett | Five O'Clock Hop |
4-8 | –Vince Maloy | Crazy About You |
4-9 | –Jerry Dallman | The Bug |
4-10 | –Johnny Taylor | Mixed Up Rhythm |
4-11 | –Grady Lewis | Rompin' Stompin' |
4-12 | –Robbie Robins | Hurry |
4-13 | –Lawrence Flippo | Let's Do It |
4-14 | –Ricky And The Stompers | Wild One |
4-15 | –Carl Phillips | Wigwam Willie |
4-16 | –The Tornadoes | Tornado Twist |
4-17 | –Joe Richie | Across The Bay |
4-18 | –The Rock-A-Teens | Doggone It Baby |
4-19 | –Art Buchanan | Queen From Bowling Green |
4-20 | –Ray Melton | Boppin' Guitar |
4-21 | –The Nitebeats | Nitebeats Are Rocking |
4-22 | –The Roxsters | So Long |
4-23 | –Tex Neighbors | Rock And Roll Dot |
4-24 | –Bob Grady | Granny Tops 'Em At The Hop |
4-25 | –Francis Zambon | Our Love Will Last |
Barcode and Other Identifiers
- Barcode: 5 036408 187925